Chemical & Physical Properties
| Density | 0.998 g/mL at 20 °C | 
|---|---|
| Melting Point | 162-164 °C(lit.) | 
| Molecular Formula | C27H42ClNO2 | 
| Molecular Weight | 448.081 | 
| Exact Mass | 447.290405 | 
| PSA | 18.46000 | 
| LogP | 6.87440 | 
| Stability | Stability Stable, but hygroscopic. Incompatible with strong oxidizing agents, soap, anionic detergents, nitrates, acids. Light sensitive. | 
| Water Solubility | 1-5 g/100 mL at 18 ºC | 

                        
- Please contact me if you have any needs, I will be very grateful, my email is
- brian008@ahrencheng.com
- +86 15222914948
- brian008@ahrencheng.com
 
  
  
  




