Chemical & Physical Properties
| Density | 1.4±0.1 g/cm3 | 
|---|---|
| Boiling Point | 584.5±60.0 °C at 760 mmHg | 
| Melting Point | 134-136°C | 
| Molecular Formula | C21H18F3NO3S2 | 
| Molecular Weight | 453.498 | 
| Flash Point | 307.3±32.9 °C | 
| Exact Mass | 453.068024 | 
| PSA | 112.96000 | 
| LogP | 6.29 | 
| Vapour Pressure | 0.0±1.7 mmHg at 25°C | 
| Index of Refraction | 1.619 | 
| Storage condition | Refrigerator | 
| Stability | Light Sensitive | 
| Water Solubility | DMSO: soluble20mg/mL, clear | 

 Certificate       Our  Exhibition      Comments And Feedback
   Certificate       Our  Exhibition      Comments And Feedback  




