| Basic informatio | |
| Density | 1.764±0.06 g/cm3 | 
| Boiling Point | 396.4±42.0 °C at 760 mmHg | 
| Molecular Formula | C8H6BrCl2NO | 
| Melting Point | 140-142 ºC | 
| MSDS | N/A | 
| Flash Point | 93.6±27.9 °C | 
| Molecular Formula | C8H6BrCl2NO | 
| Molecular Weight | 282.949 | 
| Flash Point | 193.6±27.9 °C | 
| Exact Mass | 280.900970 | 
| PSA | 43.09000 | 
| LogP | 3.39 | 
| Vapour Pressure | 0.0±0.9 mmHg at 25°C | 
 
                   




